DIY Proposal 06 — Full Bill of Materials
Aggregated from 01_lighting_led_diy.md, 02_hvac_splits_diy.md, 03_automation_sonoff_ha.md, 04_irrigation_kept.md, and 05_co2_carbon_security.md.
Lighting & CO₂ (LOCKED 2026-04-11)
| Line | Qty | Source | Unit € | Line € |
|---|---|---|---|---|
| Kingbrite 800 W LM301H (regular, NOT EVO — solar power decision) bar + Meanwell HLG kit + onboard UV (P55 series) | 24 | AliExpress Kingbrite, DDP "No Tax to EU" | 333 | 7 992 |
| Kingbrite 120 W IP65 LM301H + Osram 660 nm + driver kit, dimmable | 36 | same Kingbrite order | 88 | 3 168 |
| Kingbrite 65 W single bar LM301H + 660 + UV/IR + driver kit (veg + clone consolidated, all 36 identical) | 36 | same Kingbrite order | 47 | 1 692 |
| — | — | — | — | |
| SuperPro GEN-10 propane CO₂ generator (modular 2/6/10 burners, fires on AC) | 2 | Top-Growshop.pl Legionowo | 517 | 1 034 |
| 11 kg propane cylinder (rotating pair + spare per room) | 6 | Malta LPG supplier post-transport | 50 | 300 |
| Gas line + regulator + safety shut-off + wall-mount per heater | 2 | local PL/Malta | 80 | 160 |
| Sensirion SCD41 CO₂ sensor + ESP32 + housing | 4 | Mouser EU + AE | 55 | 220 |
| Hardware CO + CO₂ combo alarm (worker safety, independent of HA) | 2 | AE industrial / allegro | 130 | 260 |
| UV-A protective goggles (polycarbonate, anti-fog) for staff PPE on the on-board UV-A 395 nm | 8 | Allegro / Mouser EU / local PPE supplier | 15 | 120 |
| Lighting + CO₂ subtotal | € 14 946 |
HVAC (Ventura Malta Hyundai, -20% discount, LOCKED 2026-04-11)
User pivoted from AliExpress Midea to Ventura Malta local supplier. Installation + 4m copper line set + F-gas certified Maltese installer included in unit price. Tuya WiFi smart kit for HA via LocalTuya (Option A locked).
| Line | Qty | Source | Unit € (-20%) | Line € |
|---|---|---|---|---|
| Hyundai 18 000 BTU DC Inverter installed + 4m copper (flowering rooms 1+2, 6 per room, N+2 redundant) | 12 | shop.venturamalta.com | 564 | 6 768 |
| Hyundai 12 000 BTU DC Inverter installed (veg/mothers/dry/wet/store/corridor) | 6 | same | 384 | 2 304 |
| Wi-Fi Smart Kit (Tuya, AVG/Hyundai compatible — €25 list, -20%) | 18 | same | 20 | 360 |
| — | — | — | — | |
| Wall brackets / floor mountings (extras) | lot | same | — | 100 |
| HVAC subtotal (delivered + installed) | € 9 532 |
Dehumidification
Same units as vendor (vendor's choice was correct), sourced directly to skip markup.
| Line | Qty | Source | Unit € | Line € |
|---|---|---|---|---|
| Commercial 276 L/day dehumidifier (Trotec DS95 / Cuoga OEM / Quest 225 refurb) | 2 | TME.eu PL or Chinese OEM direct | 1 600 | 3 200 |
| Commercial 90 L/day dehumidifier (Inventor / Midea) | 4 | TME.eu or local | 800 | 3 200 |
| 1 × backup 90 L/day unit | 1 | same | 800 | 800 |
| Dehum subtotal | € 7 200 |
vs vendor €7 160 — effectively the same, both sides keep the vendor's sizing logic.
Automation (Sonoff + Home Assistant) — LOCKED 2026-04-11
| Line | Qty | Source | Unit € | Line € |
|---|---|---|---|---|
| Sonoff POW R3 (25 A) | 20 | Sonoff Official AE | 28 | 560 |
| Sonoff 4CH Pro R3 | 8 | same | 45 | 360 |
| Sonoff TH Elite + AM2301 / DS18B20 | 10 | same | 35 | 350 |
| Sonoff SPM-Main + 2 × SPM-4Relay (room sub-meter) | 1 set | same | 280 | 280 |
| Sonoff SNZB-02P Zigbee T/H sensors | 25 | same | 12 | 300 |
| Sonoff SNZB-03 water leak sensors | 16 | same | 10 | 160 |
| Sonoff DW2 door sensors (CO₂ safety interlocks on flowering rooms only) | 2 | same | 12 | 24 |
| Sonoff iHost 4 GB | 1 | same | 130 | 130 |
| Schneider LC1D25 25A 3-phase contactor | 8 | TME.eu PL | 55 | 440 |
| Ametherm SL32 NTC inrush limiters | 24 | TME.eu or Mouser | 5 | 120 |
| Raspberry Pi 5 8 GB + 1 TB NVMe + UPS + case + cold-standby SD | 1 | botland.com.pl | 280 | 280 |
| — | — | — | 0 | |
| Atlas Scientific EZO-EC + pH inline (downstream verification, deferred to subsystem 4 review) | 1 | same | 390 | 390 |
| Sensirion SCD41 + ESP32 + housing (CO₂) | 4 | Mouser + AE | 55 | 220 |
| YF-S201 flow meters + ESP32 (6 irrigation zones) | 1 set | AE | 80 | 80 |
| — | — | — | 0 | |
| IP65 enclosures, glands, DIN rail | lot | TME.eu | — | 400 |
| 24 V DIN PSU + fuses + terminals + silicone wire | lot | TME.eu | — | 500 |
| MG Chemicals 422B conformal coating | 2 | RS / TME.eu | 25 | 50 |
| 15 % contingency / spares | 510 | |||
| Automation subtotal | € 4 354 |
Irrigation & Water Treatment — LOCKED 2026-04-11 (Nido ONE V2 + Plagron + rockwool DTW + user's own RO)
User pivoted from Autogrow IntelliDose to Nido ONE V2, dropped vendor's nanobubble oxygenator (replaced with cheap air pump + ozonator), substituted user's existing RO system (valued at €900), and consolidated all media + nutrient sourcing on growtent.pl (Polish supplier of Grodan rockwool + Plagron + additives).
| Line | Qty | Source | Unit € | Line € |
|---|---|---|---|---|
| Nido ONE V2 complete fertigation controller (+ 1 Smart Plug + 2 yr warranty) | 1 | Italian dealer (urbangardening.eu / nidopro.com) | 1 490 | 1 490 |
| Suction kit (extends Nido ONE V2 native 200 L → 200–3 000 L tank range) | 1 | same | 150 | 150 |
| — | — | — | 0 | |
| Mauser IBC 1000 L food-grade main reservoir | 1 | Polish industrial supplier | 200 | 200 |
| Ultrasonic level sensor (JSN-SR04T waterproof) + ESP32 + ESPHome | 1 | AliExpress | 20 | 20 |
| Plagron nutrient stock tanks (4 × 10 L for A / B / pH-up / pH-down) | 4 | growtent.pl | 15 | 60 |
| Sediment pre-filter (5 µm) | 1 | TME / local | 80 | 80 |
| Air pump (commercial 30 L/min) — replaces vendor nanobubble | 1 | AliExpress | 40 | 40 |
| Air stones / diffusers | lot | AE | 20 | 20 |
| Ozonator (water sterilization, AC unit) | 1 | AliExpress | 60 | 60 |
| — | — | — | 0 | |
| User's existing RO system (valued for parity) | 1 | user-supplied | 900 | 900 |
| — | — | — | 0 | |
| Netafim PCJ drippers + 6 mm tube + stakes + 16 mm LDPE + 25 mm PEX + fittings (rockwool DTW) | 1 set | growtent.pl / Netafim PL | 664 | 664 |
| Titanium 1 kW immersion heater (tank warmer) | 1 | AE | 80 | 80 |
| Teco 300 W aquarium chiller (tank cooler) | 1 | local zoo supplier | 180 | 180 |
| Inkbird ITC-310T thermostat | 1 | AE | 40 | 40 |
| Bluelab Combo Meter (handheld EC/pH/temp for manual verification of Nido Pro setpoints) | 1 | growtent.pl | 320 | 320 |
| Calibration solutions (pH 4 / 7, EC 1.41 mS) | lot | growtent.pl | 30 | 30 |
| Irrigation + water subtotal | € 4 354 |
Note on substrate: Grodan rockwool cubes (10×10×10 cm) on long slabs, drain-to-waste, sourced per cycle from growtent.pl. Substrate is OPEX, not capex — see docs/comparison/cost_comparison.md substrate line for the per-cycle math (~€1 440/cycle × 4 cycles = ~€5 760/year, ~2.4× the cost of coco but standard for commercial pharma-grade hydro).
Air Circulation (upgrade from €79 generic to €120 AC Infinity for life)
| Line | Qty | Source | Unit € | Line € |
|---|---|---|---|---|
| AC Infinity Cloudline S6 (under-table, 6") | 10 | AE / acinfinity.com | 80 | 800 |
| Secret Jardin Monkey Fan / AC Infinity Cloudray 16 (wall) | 14 | same | 90 | 1 260 |
| Air circulation subtotal | € 2 060 |
vs vendor €1 501 — DIY is €559 more but buys 3–5× the expected life. For a 5-year facility TCO the DIY fan line is net cheaper because vendor will have replaced all fans at least twice by year 5.
Tables & Drainage
Match the vendor — tables at €729 each are reasonable commercial spec. Cost could be compressed by sourcing direct from Chinese greenhouse-table manufacturers (Pipp, Danmat clones) but the savings are marginal and the vendor's choice here is fine.
| Line | Qty | Source | Unit € | Line € |
|---|---|---|---|---|
| 4.5 × 1.2 m flood table | 8 | hydroponic.pl / Alibaba direct | 700 | 5 600 |
| 3.5 × 1.2 m flood table (veg) | 1 | same | 900 | 900 |
| Drainage catchment per table | 6 | same | 75 | 450 |
| Tables subtotal | € 6 950 |
vs vendor €7 322 — €372 saving.
Carbon filtration + backup power + security + mech room (missing-from-vendor additions)
| Line | Qty | Source | Unit € | Line € |
|---|---|---|---|---|
| AC Infinity Cloudline T8 (8", 800 m³/h) | 2 | AE / acinfinity.com | 260 | 520 |
| AC Infinity Cloudline T6 (6", 400 m³/h) | 3 | same | 180 | 540 |
| Phresh carbon filter 8" × 60 cm | 2 | Hydroponic.pl | 200 | 400 |
| Phresh carbon filter 6" × 60 cm | 3 | same | 140 | 420 |
| Replacement filters year-1 buffer | 4 | same | 160 | 640 |
| Ducting, clamps, dampers | lot | local | — | 300 |
| Ecoflow Delta Pro 3 portable battery + ATS (backup Tier 1) | 1 | Ecoflow EU | 2 800 | 2 800 |
| Backup ATS + install wiring | 1 | local | 400 | 400 |
| Reolink RLC-820A 4K PoE camera | 8 | reolink.com | 120 | 960 |
| Reolink NVR 8-ch + 4 TB HDD | 1 | same | 400 | 400 |
| 8-port PoE+ switch | 1 | TME | 180 | 180 |
| Sonoff SNZB-04P door sensors (access points) | 6 | Sonoff Official | 15 | 90 |
| Electric strike locks + card reader + controller | 2 | TME / Alibaba | 300 | 600 |
| Security / network wiring + cabinets | lot | local | — | 200 |
| Rooftop condenser brackets + penetrations + cable runs (DIY build needs 18) | 1 set | local builder | 1 000 | 1 000 |
| Hidden-scope subtotal | € 9 450 |
Humidifier (keep vendor choice — wheeled ultrasonic is fine)
| Line | Qty | Source | Unit € | Line € |
|---|---|---|---|---|
| Ultrasonic humidifier 6 L/h (wheeled) | 2 | AE | 400 | 800 |
| Subtotal | € 800 |
vs vendor €900 — €100 saving, same function.
Electrical control cabinet / switchboard (keep the vendor's €5 450 for hardware, drop Siemens software)
The vendor's €5 450 line bundles:
- Wiring, control cabinets, solenoid valves, light switches → real hardware, keep
- Siemens software → replaced by Home Assistant, drop
- Installing elements → keep as installer labour
Realistic DIY-equivalent electrical hardware cost from TME.eu:
- Control cabinet (400 × 600 × 200 mm steel IP55, DIN rail × 3, mounting plate) × 3 = ~€900
- MCB, RCD, contactors already in BOM above = counted
- 400 V terminals, distribution blocks, 25 A breakers = ~€600
- 24 VDC DIN PSU (10 A) for sensor rail × 2 = €120
- Cable trays, glands, wire looms, nameplates = ~€500
- Light switches, solenoid valves (24 VAC zone) = ~€400
- Electrical cabinet + materials subtotal: ~€2 520
Plus licensed Polish electrician sign-off for 400 V side + Maltese install labour:
- Polish pre-build pre-wire: ~€1 500
- Maltese install + commissioning: ~€2 000
- Total: ~€3 500 labour
Electrical subtotal: ~€6 020 vs vendor €5 450 — DIY is €570 more on electrical, but buys a signed install + no Siemens software licence liability.
Grand total — DIY counter-proposal (LOCKED through subsystem 2)
| Subsystem | € | Status |
|---|---|---|
| Lighting + CO₂ (Kingbrite regular LM301H + SuperPro GEN-10 + UV-A goggles) | 14 946 | ✅ LOCKED |
| HVAC (Ventura Hyundai -20%, 18 units installed + Tuya WiFi, no spares) | 9 532 | ✅ LOCKED |
| Dehumidification (compressor, vendor sizing kept) | 7 160 | ✅ LOCKED |
| Automation (Sonoff + HA, no touch panels, no Atlas EZO main, CO₂ safety door sensors only) | 4 354 | ✅ LOCKED |
| Irrigation + water (Nido ONE V2 + Mauser IBC + air pump/ozonator + user's RO + growtent.pl substrate pipeline) | 4 354 | ✅ LOCKED |
| — | — | |
| Air circulation | 2 060 | unchanged |
| Tables & drainage | 6 950 | unchanged |
| Hidden-scope (carbon, backup, security, mech) | 9 450 | unchanged |
| Humidifier | 800 | unchanged |
| Electrical cabinet + install labour | 6 020 | unchanged |
| Grand total DIY (subsystems 1+2+3+4 LOCKED) | € 64 586 |
Subsystems 1+2+3+4 saved €23 710 vs the original DIY proposal of €88 296. All four major subsystems now locked. Remaining lines (Air circulation, Tables, Hidden-scope, Humidifier, Electrical cabinet) are unchanged from the original DIY proposal.
Comparison to vendor
| Vendor (on bid) | Vendor (adjusted for hidden scope) | DIY proposal | |
|---|---|---|---|
| Equipment | 82 584 | 82 584 | 88 296 |
| CO₂ hardware | implied, not billed | + 1 610 | included |
| Carbon filtration | missing | + 2 820 | included |
| Backup power | missing | + 3 200 | included |
| Security | missing | + 2 430 | included |
| Mechanical room works | missing | + 1 000 | included |
| Drip lines + pipes | "buy locally" | + 664 | included |
| Tank temperature mgmt | missing | + 300 | included |
| Downstream EC/pH | missing | + 500 | included |
| Total to a working facility | ~ 82 584 (incomplete) | ~ 95 108 | ~ 78 427 (subsystems 1+2 locked) |
DIY is ~€6 800 cheaper than the vendor build with hidden scope included, AND:
- ✅ HVAC is actually sized for the load (not 50 % under)
- ✅ N+2 HVAC redundancy (not single point of failure)
- ✅ Named-chip LED lighting with warranty (not no-name €399 boards)
- ✅ Full local control (not dual cloud-dependent Growlink + Autogrow islands)
- ✅ Facility-wide dashboard + alerting (not fragmented per-room Growlink hubs)
- ✅ CO₂ hardware actually included (not controlled by a controller with nothing to control)
- ✅ Odour-scrubbed exhaust (not "somebody else's problem")
- ✅ Door-interlocked UVC safety (vendor didn't mention safety)
- ✅ Security cameras + access control included
- ✅ Backup power for grid ride-through
- ✅ Drip lines actually bought (not "buy locally" surprise on install day)
Headline comparison for the pitch: "Same price, fully-scoped facility that actually works and survives the first failure, vs a hopeful quote missing €12 500 of critical scope."
Sourcing logistics
- AliExpress orders split for VAT optimisation:
- Mars Hydro / Spider Farmer → EU warehouse DDP, arrives in 5–10 days, no VAT surprise
- Kingbrite boards → CN shipment, 14–21 days, 23 % PL VAT due on delivery
- Sonoff devices → Sonoff Official Store EU warehouse (usually Czechia), 5–7 days
- TME.eu (Poland, Łódź): Meanwell drivers (if going board-DIY), Schneider contactors, DIN gear, IP65 enclosures — next-day shipping, genuine parts
- Polish hydroponic distributor: Hydroponic.pl or equivalent for drippers, filters, nutrient tanks, table hardware
- Malta local: F-gas certified installer (Galea / Cool Services / AC Gozo), electrician sign-off, CO₂ refill service
Total logistics plan: buy to Poland, consolidate in one shipment/van load, self-transport to Malta as user intends. Malta customs on intra-EU transport = €0 (single market). This is the user's logistics edge.